HyQuant L+V - All in One, Level & Velocity Radar Sensor
HyQuant L+V is KISTERS’ state-of-the-art 60 GHz V-band FMCW* water level & Doppler water velocity radar, with top-tier radar electronics and radar-on-chip technology, offering advantages such as: Simultaneous data acquisition Simultaneous level & surface… Read more
Radar type/Frequency band | All in one, 60 GHz level & velocity radar sensor based on the FMCW* & Doppler Technologies | |
Measurement range | L: 0.10 ... 20 m (0.32 ... 65.61 ft) | V: 0.05 m/s ... 15 m/s |
Output rate | 1 Hz | |
Accuracy | L: <=2 mm (<= 0.07 in) | V: 1% of measured value (in a range from 0.02 m/s … 4.50 m/s (0.0656 ft/s ... 14.763 ft/s)) V: 2% of measured value (in a range from 4.50 m/s … 15 m/s (14.763 ft/s ... 49.212 ft/s)) |
Resolution | L: 1 mm (0.039 in) | V: 1 mm/s (0.003 ft/s) |
Min. ripple | 2 ... 3 mm (0.07 … 0.118 in) | |
Blanking distance | 0.1 m (3.937 in) | |
Supply voltage (range) | 10 ... 30 VDC | |
Power consumption at 12V | Typical ~50 mA; Wi-Fi activated: ~90 mA (including optional upgrade to Q) | |
Beam angle | L: 8° x 8° (azimuth by elevation) | V: 8° azimuth; 12° elevation |
Ingress protection | IP68 | |
Communication and interfaces | SDI-12, Modbus, Wi-Fi | |
Operating temperature range | -40 ... +80 °C (-40 ... 176 °F) | |
Humidity range | 0 ... 100 % non-condensing RH | |
Dimensions and weight | HyQuant sensor with backplate: L x W x H: 160 x 97 x 91 mm; 1.15 kg (6.29 x 3.81 x 3.58 in, 2.53 lb) Packaged dimensions: LxWxH: 300 x 300 x 187 mm, 2.5 kg (11.81 x 11.81 x 7.36 in, 5.51 lb) |
|
Signal connector | M12 8-pin | |
Materials | Housing: powder-coated aluminium; cover/radome: HDPE | |
Compliance | CE, FCC Class B, UL, RoHS |
*FMCW: Frequency Modulated Continuous Wave